Jordy Nelson - WR
Retired 2018


Season Team RECs Yds Avg TD Rush Atts Rush Yds Avg Rush TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
2008 Saints 4 82 20.5 0 0 0 0.0 0 0 0 0 0 0 0
2009 Saints 6 239 39.8 1 0 0 0.0 0 0 0 0 0 0 0
2010 Lions 13 394 30.3 3 0 0 0.0 0 0 0 0 0 0 0
2011 Buccaneers 8 163 20.4 0 0 0 0.0 0 0 0 0 0 0 0
2012 Buccaneers 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
2013 Giants 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
2014 Steelers 3 37 12.3 2 0 0 0.0 0 0 0 0 0 0 0
2015 Steelers 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
2016 Buccaneers 1 41 41.0 0 0 0 0.0 0 0 0 0 0 0 0
2018 Jaguars 0 0 0.0 0 0 0 0.0 0 52 983 1 1 6 0
Total 35 956 27.3 6 0 0 0.0 0 52 983 1 1 6 0


Playoffs
Season Team RECs Yds Avg TD Rush Atts Rush Yds Avg Rush TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
2009 Saints 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
2010 Lions 2 35 17.5 0 0 0 0.0 0 0 0 0 0 0 0
2016 Buccaneers 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
2018 Jaguars 0 0 0.0 0 0 0 0.0 0 4 97 0 2 14 0
Total 2 35 17.5 0 0 0 0.0 0 4 97 0 2 14 0
 
 
  • DAL. 21@
      DET. 14