Doug Gabriel - WR
Retired 2010


Season Team RECs Yds Avg TD Rush Atts Rush Yds Avg Rush TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
2003 Seahawks 50 1254 25.1 18 0 0 0.0 0 34 304 0 2 -35 0
2004 Seahawks 42 996 23.7 18 0 0 0.0 0 0 0 0 0 0 0
2005 Seahawks 52 1397 26.9 23 0 0 0.0 0 0 0 0 0 0 0
2006 Seahawks 19 484 25.5 9 0 0 0.0 0 0 0 0 0 0 0
2007 Seahawks 16 511 31.9 5 0 0 0.0 0 0 0 0 0 0 0
2008 Chiefs 25 887 35.5 7 0 0 0.0 0 0 0 0 0 0 0
2009 Cowboys 11 348 31.6 5 0 0 0.0 0 0 0 0 0 0 0
2010 Colts 21 856 40.8 12 0 0 0.0 0 0 0 0 0 0 0
Total 236 6733 28.5 97 0 0 0.0 0 34 304 0 2 -35 0


Playoffs
Season Team RECs Yds Avg TD Rush Atts Rush Yds Avg Rush TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
2003 Seahawks 3 49 16.3 1 0 0 0.0 0 4 91 0 0 0 0
2004 Seahawks 4 128 32.0 1 0 0 0.0 0 0 0 0 0 0 0
2005 Seahawks 1 16 16.0 0 0 0 0.0 0 0 0 0 0 0 0
2007 Seahawks 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
2009 Cowboys 1 38 38.0 0 0 0 0.0 0 0 0 0 0 0 0
Total 9 231 25.7 2 0 0 0.0 0 4 91 0 0 0 0