Harold Green - RB


Season Team Rush Atts Rush Yds Avg Rush TD RECs Yds Avg TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1990 Bills 5 29 5.8 0 1 7 7.0 0 0 0 0 0 0 0
1991 Bills 5 36 7.2 1 5 61 12.2 0 37 429 0 0 0 0
1992 Bills 6 87 14.5 0 1 36 36.0 0 37 554 0 0 0 0
1993 Bills 10 146 14.6 1 1 6 6.0 0 38 483 0 0 0 0
1994 Bills 15 94 6.3 1 2 23 11.5 0 27 472 0 0 0 0
1995 Bills 10 86 8.6 1 2 31 15.5 0 38 746 0 0 0 0
1996 Bills 0 0 0.0 0 2 33 16.5 2 50 962 0 0 0 0
1997 Bills 0 0 0.0 0 0 0 0.0 0 38 774 1 0 0 0
1998 Bills 0 0 0.0 0 0 0 0.0 0 1 9 0 0 0 0
Total 51 478 9.4 4 14 197 14.1 2 266 4429 1 0 0 0


Playoffs
Season Team Rush Atts Rush Yds Avg Rush TD RECs Yds Avg TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1991 Bills 0 0 0.0 0 0 0 0.0 0 3 24 0 0 0 0
1992 Bills 0 0 0.0 0 0 0 0.0 0 3 43 0 0 0 0
1993 Bills 1 31 31.0 0 0 0 0.0 0 6 83 0 0 0 0
1994 Bills 0 0 0.0 0 0 0 0.0 0 4 81 0 0 0 0
1996 Bills 0 0 0.0 0 0 0 0.0 0 3 88 0 0 0 0
Total 1 31 31.0 0 0 0 0.0 0 19 319 0 0 0 0
 
 
  • DAL. 21@
      DET. 14