Robert Smith - RB
Retired 2004


Season Team Rush Atts Rush Yds Avg Rush TD RECs Yds Avg TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1993 Eagles 153 777 5.1 4 10 118 11.8 0 0 0 0 0 0 0
1994 Giants 96 722 7.5 7 13 132 10.2 2 0 0 0 0 0 0
1995 Bears 160 974 6.1 10 14 204 14.6 1 0 0 0 0 0 0
1996 Bills 139 1304 9.4 12 10 84 8.4 1 0 0 0 0 0 0
1997 Bills 178 1585 8.9 17 25 384 15.4 3 0 0 0 0 0 0
1998 Bills 161 1611 10.0 13 26 341 13.1 4 0 0 0 0 0 0
1999 Bills 146 1523 10.4 15 30 408 13.6 6 0 0 0 0 0 0
2000 Bills 136 1395 10.3 10 21 238 11.3 5 0 0 0 0 0 0
2001 Bills 149 1481 9.9 18 15 114 7.6 4 0 0 0 0 0 0
2002 Chiefs 0 0 0.0 0 8 144 18.0 1 5 76 0 0 0 0
2003 Cardinals 112 523 4.7 3 13 127 9.8 0 0 0 0 0 0 0
2004 Cardinals 14 108 7.7 1 10 125 12.5 0 0 0 0 0 0 0
Total 1444 12003 8.3 110 195 2419 12.4 27 5 76 0 0 0 0


Playoffs
Season Team Rush Atts Rush Yds Avg Rush TD RECs Yds Avg TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1996 Bills 8 60 7.5 0 2 19 9.5 1 0 0 0 0 0 0
2001 Bills 15 152 10.1 1 1 12 12.0 0 0 0 0 0 0 0
2002 Chiefs 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
Total 23 212 9.2 1 3 31 10.3 1 0 0 0 0 0 0
 
 
  • DAL. 21@
      DET. 14