Dorsey Levens - RB
Retired 2003


Season Team Rush Atts Rush Yds Avg Rush TD RECs Yds Avg TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1994 Chiefs 39 259 6.6 3 15 144 9.6 2 0 0 0 0 0 0
1995 Chiefs 23 256 11.1 4 15 232 15.5 2 0 0 0 0 0 0
1996 Oilers 6 95 15.8 1 10 184 18.4 2 0 0 0 0 0 0
1997 Oilers 3 24 8.0 0 15 307 20.5 4 3 60 0 0 0 0
1998 Oilers 5 52 10.4 3 15 284 18.9 3 0 0 0 0 0 0
1999 Titans 7 93 13.3 0 9 176 19.6 2 0 0 0 0 0 0
2000 Titans 8 42 5.3 2 13 336 25.8 6 0 0 0 0 0 0
2001 Titans 0 0 0.0 0 9 273 30.3 3 0 0 0 0 0 0
2002 Titans 3 34 11.3 0 20 426 21.3 7 0 0 0 0 0 0
2003 Titans 0 0 0.0 0 4 38 9.5 0 1 10 0 0 0 0
Total 94 855 9.1 13 125 2400 19.2 31 4 70 0 0 0 0


Playoffs
Season Team Rush Atts Rush Yds Avg Rush TD RECs Yds Avg TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1994 Chiefs 1 -5 -5.0 0 1 21 21.0 0 0 0 0 0 0 0
1996 Oilers 3 31 10.3 0 0 0 0.0 0 0 0 0 0 0 0
1997 Oilers 0 0 0.0 0 4 53 13.3 2 0 0 0 0 0 0
1998 Oilers 4 24 6.0 1 0 0 0.0 0 0 0 0 0 0 0
1999 Titans 13 44 3.4 1 3 28 9.3 0 0 0 0 0 0 0
2000 Titans 3 36 12.0 0 0 0 0.0 0 0 0 0 0 0 0
2001 Titans 4 8 2.0 0 3 45 15.0 1 0 0 0 0 0 0
2002 Titans 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
2003 Titans 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
Total 28 138 4.9 2 11 147 13.4 3 0 0 0 0 0 0
 
 
  • DAL. 21@
      DET. 14