Dave Moore - WR
Retired 1999


Season Team RECs Yds Avg TD Rush Atts Rush Yds Avg Rush TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1992 Chargers 1 5 5.0 1 0 0 0.0 0 4 31 0 0 0 0
1993 Chargers 5 124 24.8 1 0 0 0.0 0 0 0 0 0 0 0
1994 Chargers 0 0 0.0 0 0 0 0.0 0 1 17 0 0 0 0
1995 Bears 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
1996 Giants 4 72 18.0 0 0 0 0.0 0 3 47 0 0 0 0
1997 Steelers 5 96 19.2 0 0 0 0.0 0 0 0 0 0 0 0
1998 Steelers 11 185 16.8 0 0 0 0.0 0 0 0 0 0 0 0
1999 Steelers 0 0 0.0 0 0 0 0.0 0 4 51 0 0 0 0
Total 26 482 18.5 2 0 0 0.0 0 12 146 0 0 0 0


Playoffs
Season Team RECs Yds Avg TD Rush Atts Rush Yds Avg Rush TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1992 Chargers 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
1993 Chargers 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
1996 Giants 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
Total 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
 
 
  • DAL. 21@
      DET. 14