Jamal Lewis - RB
Retired 2009


Season Team Rush Atts Rush Yds Avg Rush TD RECs Yds Avg TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
2000 Steelers 177 1389 7.8 9 3 14 4.7 0 0 0 0 0 0 0
2001 Giants 119 849 7.1 11 19 197 10.4 3 0 0 0 0 0 0
2002 Giants 32 206 6.4 3 6 106 17.7 2 0 0 0 0 0 0
2003 Eagles 166 1314 7.9 13 6 78 13.0 0 0 0 0 0 0 0
2004 Eagles 156 1295 8.3 10 6 76 12.7 0 0 0 0 0 0 0
2005 Eagles 208 1844 8.9 11 14 224 16.0 1 0 0 0 0 0 0
2006 Eagles 151 1423 9.4 9 7 72 10.3 2 0 0 0 0 0 0
2007 Eagles 165 1408 8.5 5 11 97 8.8 0 0 0 0 0 0 0
2008 Eagles 43 379 8.8 5 9 181 20.1 3 3 79 0 0 0 0
2009 Eagles 2 9 4.5 0 9 118 13.1 2 4 65 0 2 21 0
Total 1219 10116 8.3 76 90 1163 12.9 13 7 144 0 2 21 0


Playoffs
Season Team Rush Atts Rush Yds Avg Rush TD RECs Yds Avg TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
2002 Giants 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
2005 Eagles 9 98 10.9 1 0 0 0.0 0 0 0 0 0 0 0
2006 Eagles 6 38 6.3 0 1 3 3.0 1 0 0 0 0 0 0
2009 Eagles 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
Total 15 136 9.1 1 1 3 3.0 1 0 0 0 0 0 0
 
 
  • DAL. 21@
      DET. 14