Bill Schroeder - WR
Retired 2001


Season Team RECs Yds Avg TD Rush Atts Rush Yds Avg Rush TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1994 Chiefs 4 128 32.0 1 0 0 0.0 0 0 0 0 0 0 0
1995 Chiefs 10 138 13.8 4 0 0 0.0 0 0 0 0 0 0 0
1996 Oilers 4 88 22.0 2 0 0 0.0 0 1 14 0 0 0 0
1997 Oilers 4 154 38.5 0 0 0 0.0 0 0 0 0 0 0 0
1998 Oilers 3 50 16.7 1 0 0 0.0 0 0 0 0 0 0 0
1999 Titans 2 22 11.0 0 0 0 0.0 0 0 0 0 0 0 0
2000 Titans 1 32 32.0 0 0 0 0.0 0 0 0 0 0 0 0
2001 Titans 9 316 35.1 6 0 0 0.0 0 1 17 0 0 0 0
Total 37 928 25.1 14 0 0 0.0 0 2 31 0 0 0 0


Playoffs
Season Team RECs Yds Avg TD Rush Atts Rush Yds Avg Rush TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1994 Chiefs 3 103 34.3 0 0 0 0.0 0 0 0 0 0 0 0
1996 Oilers 5 106 21.2 1 0 0 0.0 0 0 0 0 0 0 0
1997 Oilers 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
1998 Oilers 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
1999 Titans 4 126 31.5 2 0 0 0.0 0 0 0 0 0 0 0
2000 Titans 2 28 14.0 0 0 0 0.0 0 1 15 0 0 0 0
2001 Titans 1 14 14.0 0 0 0 0.0 0 1 15 0 0 0 0
Total 15 377 25.1 3 0 0 0.0 0 2 30 0 0 0 0
 
 
  • DAL. 21@
      DET. 14