Julius Jones - RB
Retired 2012


Season Team Rush Atts Rush Yds Avg Rush TD RECs Yds Avg TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
2004 Seahawks 2 6 3.0 0 11 174 15.8 2 0 0 0 0 0 0
2005 Seahawks 6 53 8.8 0 14 288 20.6 3 0 0 0 0 0 0
2006 Giants 9 112 12.4 1 18 293 16.3 3 0 0 0 0 0 0
2007 Chiefs 40 233 5.8 2 3 33 11.0 0 0 0 0 0 0 0
2008 Cowboys 11 94 8.5 1 5 81 16.2 0 0 0 0 0 0 0
2009 Giants 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
2010 Giants 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
2011 Giants 0 0 0.0 0 0 0 0.0 0 1 6 0 0 0 0
2012 Giants 25 132 5.3 1 11 94 8.5 3 27 454 0 2 17 0
Total 93 630 6.8 5 62 963 15.5 11 28 460 0 2 17 0


Playoffs
Season Team Rush Atts Rush Yds Avg Rush TD RECs Yds Avg TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
2004 Seahawks 2 8 4.0 0 1 13 13.0 0 0 0 0 0 0 0
2005 Seahawks 8 153 19.1 2 2 24 12.0 1 0 0 0 0 0 0
2006 Giants 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
2009 Giants 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
2010 Giants 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
2011 Giants 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
Total 10 161 16.1 2 3 37 12.3 1 0 0 0 0 0 0
 
 
  • DAL. 21@
      DET. 14