Marion Butts - RB
Retired 2000


Season Team Rush Atts Rush Yds Avg Rush TD RECs Yds Avg TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1990 Saints 167 1949 11.7 23 24 354 14.8 2 0 0 0 0 0 0
1991 Saints 124 1481 11.9 20 24 316 13.2 2 0 0 0 0 0 0
1992 Saints 188 2220 11.8 25 14 226 16.1 0 0 0 0 0 0 0
1993 Saints 146 1276 8.7 13 26 323 12.4 2 0 0 0 0 0 0
1994 Saints 175 1689 9.7 27 32 474 14.8 2 0 0 0 0 0 0
1995 Saints 172 1471 8.6 14 23 359 15.6 0 0 0 0 0 0 0
1996 Saints 127 1187 9.3 12 16 251 15.7 0 0 0 0 0 0 0
1997 Saints 39 513 13.2 5 11 205 18.6 4 0 0 0 0 0 0
1998 Saints 41 344 8.4 4 13 183 14.1 5 5 62 0 0 0 0
1999 Saints 53 343 6.5 3 11 210 19.1 3 0 0 0 0 0 0
2000 Saints 129 1112 8.6 8 18 254 14.1 1 0 0 0 0 0 0
Total 1361 13585 10.0 154 212 3155 14.9 21 5 62 0 0 0 0


Playoffs
Season Team Rush Atts Rush Yds Avg Rush TD RECs Yds Avg TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1991 Saints 14 157 11.2 4 2 14 7.0 0 0 0 0 0 0 0
1992 Saints 9 72 8.0 0 2 34 17.0 0 0 0 0 0 0 0
1993 Saints 42 489 11.6 5 1 11 11.0 0 0 0 0 0 0 0
1995 Saints 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
1997 Saints 10 130 13.0 2 0 0 0.0 0 0 0 0 0 0 0
1998 Saints 11 167 15.2 0 3 42 14.0 0 0 0 0 0 0 0
Total 86 1015 11.8 11 8 101 12.6 0 0 0 0 0 0 0