Matt Forte - RB
Retired 2024


Season Team Rush Atts Rush Yds Avg Rush TD RECs Yds Avg TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
2008 Lions 8 34 4.3 0 15 237 15.8 2 0 0 0 0 0 0
2009 Lions 40 325 8.1 2 16 164 10.3 4 0 0 0 0 0 0
2010 Cowboys 25 131 5.2 0 7 105 15.0 2 0 0 0 0 0 0
2011 Cowboys 27 181 6.7 2 7 98 14.0 1 0 0 0 0 0 0
2012 Seahawks 3 33 11.0 0 16 200 12.5 3 0 0 0 0 0 0
2013 Giants 1 -7 -7.0 0 12 217 18.1 5 8 99 0 0 0 0
2014 Giants 2 17 8.5 0 0 0 0.0 0 0 0 0 0 0 0
2015 Giants 0 0 0.0 0 2 41 20.5 1 1 26 0 0 0 0
Total 106 714 6.7 4 75 1062 14.2 18 9 125 0 0 0 0


Playoffs
Season Team Rush Atts Rush Yds Avg Rush TD RECs Yds Avg TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
2008 Lions 2 28 14.0 0 3 35 11.7 0 0 0 0 0 0 0
2010 Cowboys 7 54 7.7 1 0 0 0.0 0 0 0 0 0 0 0
2011 Cowboys 1 1 1.0 0 0 0 0.0 0 0 0 0 0 0 0
2012 Seahawks 27 107 4.0 3 1 10 10.0 0 0 0 0 0 0 0
2014 Giants 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
2015 Giants 5 15 3.0 2 1 19 19.0 0 0 0 0 0 0 0
Total 42 205 4.9 6 5 64 12.8 0 0 0 0 0 0 0
 
 
  • DAL. 21@
      DET. 14