Jamal Anderson - RB
Retired 2004


Season Team Rush Atts Rush Yds Avg Rush TD RECs Yds Avg TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1994 Seahawks 189 1770 9.4 18 24 123 5.1 9 0 0 0 0 0 0
1995 Giants 24 282 11.8 2 10 323 32.3 6 0 0 0 0 0 0
1996 Bears 163 1344 8.2 10 17 214 12.6 1 0 0 0 0 0 0
1997 Cowboys 148 1208 8.2 7 11 177 16.1 1 0 0 0 0 0 0
1998 Buccaneers 167 1237 7.4 19 18 198 11.0 3 1 18 0 0 0 0
1999 Eagles 144 1538 10.7 13 4 32 8.0 0 0 0 0 0 0 0
2000 Eagles 196 2119 10.8 21 13 194 14.9 0 0 0 0 0 0 0
2001 Eagles 199 2142 10.8 11 14 143 10.2 2 0 0 0 0 0 0
2002 Eagles 130 1209 9.3 10 7 76 10.9 0 0 0 0 0 0 0
2003 Eagles 15 149 9.9 2 8 144 18.0 1 0 0 0 0 0 0
2004 Lions 99 735 7.4 6 20 145 7.3 0 0 0 0 0 0 0
Total 1474 13733 9.3 119 146 1769 12.1 23 1 18 0 0 0 0


Playoffs
Season Team Rush Atts Rush Yds Avg Rush TD RECs Yds Avg TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1994 Seahawks 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
1995 Giants 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
2001 Eagles 6 207 34.5 2 0 0 0.0 0 0 0 0 0 0 0
2004 Lions 12 114 9.5 1 3 55 18.3 0 0 0 0 0 0 0
Total 18 321 17.8 3 3 55 18.3 0 0 0 0 0 0 0