Larry Johnson - RB
Retired 2011


Season Team Rush Atts Rush Yds Avg Rush TD RECs Yds Avg TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
2003 Giants 119 1034 8.7 13 20 198 9.9 4 0 0 0 0 0 0
2004 Dolphins 212 1580 7.5 18 14 77 5.5 1 0 0 0 0 0 0
2005 Browns 139 1621 11.7 17 7 142 20.3 2 0 0 0 0 0 0
2006 Browns 98 1015 10.4 9 13 96 7.4 1 0 0 0 0 0 0
2007 Browns 139 1250 9.0 13 15 78 5.2 3 0 0 0 0 0 0
2008 Browns 119 766 6.4 6 24 206 8.6 3 0 0 0 0 0 0
2009 Browns 111 742 6.7 5 10 92 9.2 3 0 0 0 0 0 0
2010 Browns 111 855 7.7 13 17 200 11.8 4 0 0 0 0 0 0
2011 Browns 5 39 7.8 1 22 317 14.4 1 0 0 0 0 0 0
Total 1053 8902 8.5 95 142 1406 9.9 22 0 0 0 0 0 0


Playoffs
Season Team Rush Atts Rush Yds Avg Rush TD RECs Yds Avg TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
2003 Giants 14 125 8.9 2 0 0 0.0 0 0 0 0 0 0 0
2007 Browns 16 25 1.6 2 3 11 3.7 0 0 0 0 0 0 0
Total 30 150 5.0 4 3 11 3.7 0 0 0 0 0 0 0
 
 
  • DAL. 21@
      DET. 14