Tiki Barber - RB
Retired 2008


Season Team Rush Atts Rush Yds Avg Rush TD RECs Yds Avg TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1997 Jets 186 2007 10.8 22 43 809 18.8 4 0 0 0 0 0 0
1998 Jets 142 1722 12.1 18 39 560 14.4 11 0 0 0 0 0 0
1999 Jets 110 1407 12.8 13 22 469 21.3 4 0 0 0 0 0 0
2000 Jets 148 1828 12.4 16 48 825 17.2 15 0 0 0 0 0 0
2001 Jets 103 1358 13.2 8 26 466 17.9 9 0 0 0 0 0 0
2002 Jets 76 1072 14.1 14 29 401 13.8 6 0 0 0 0 0 0
2003 Jets 83 943 11.4 10 28 379 13.5 4 0 0 0 0 0 0
2004 Jets 126 1864 14.8 17 55 780 14.2 8 0 0 0 0 0 0
2005 Jets 124 1690 13.6 10 34 608 17.9 6 0 0 0 0 0 0
2006 Jets 160 2281 14.3 18 52 699 13.4 8 0 0 0 0 0 0
2007 Jets 133 1599 12.0 12 33 523 15.8 4 0 0 0 0 0 0
2008 Jets 177 2285 12.9 21 45 560 12.4 9 0 0 0 0 0 0
Total 1568 20056 12.8 179 454 7079 15.6 88 0 0 0 0 0 0


Playoffs
Season Team Rush Atts Rush Yds Avg Rush TD RECs Yds Avg TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1998 Jets 10 119 11.9 1 1 12 12.0 0 0 0 0 0 0 0
1999 Jets 8 34 4.3 0 0 0 0.0 0 0 0 0 0 0 0
2000 Jets 23 271 11.8 2 9 162 18.0 2 0 0 0 0 0 0
2001 Jets 14 123 8.8 1 7 80 11.4 1 0 0 0 0 0 0
2002 Jets 22 157 7.1 1 0 0 0.0 0 0 0 0 0 0 0
2004 Jets 15 70 4.7 1 2 22 11.0 0 0 0 0 0 0 0
2005 Jets 6 152 25.3 0 1 3 3.0 0 0 0 0 0 0 0
2006 Jets 11 73 6.6 1 1 10 10.0 0 0 0 0 0 0 0
2007 Jets 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
2008 Jets 10 32 3.2 0 4 78 19.5 1 0 0 0 0 0 0
Total 119 1031 8.7 7 25 367 14.7 4 0 0 0 0 0 0