Blair Thomas - RB
Retired 1995


Season Team Rush Atts Rush Yds Avg Rush TD RECs Yds Avg TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1990 Seahawks 7 105 15.0 1 7 124 17.7 1 0 0 0 0 0 0
1991 Seahawks 38 343 9.0 5 7 70 10.0 2 0 0 0 0 0 0
1992 Browns 36 240 6.7 2 6 48 8.0 0 0 0 0 0 0 0
1993 Browns 4 37 9.3 0 0 0 0.0 0 0 0 0 0 0 0
1994 Browns 0 0 0.0 0 1 14 14.0 0 0 0 0 0 0 0
1995 Browns 2 42 21.0 1 3 61 20.3 0 0 0 0 0 0 0
Total 87 767 8.8 9 24 317 13.2 3 0 0 0 0 0 0


Playoffs
Season Team Rush Atts Rush Yds Avg Rush TD RECs Yds Avg TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1991 Seahawks 10 83 8.3 0 0 0 0.0 0 0 0 0 0 0 0
1992 Browns 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
1993 Browns 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
1994 Browns 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
1995 Browns 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
Total 10 83 8.3 0 0 0 0.0 0 0 0 0 0 0 0
 
 
  • DAL. 21@
      DET. 14