Marshall Faulk - RB
Retired 2002


Season Team Rush Atts Rush Yds Avg Rush TD RECs Yds Avg TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1994 Eagles 134 835 6.2 3 3 71 23.7 1 0 0 0 0 0 0
1995 Jets 185 2637 14.3 24 21 160 7.6 2 0 0 0 0 0 0
1996 Jets 150 1472 9.8 11 10 67 6.7 1 0 0 0 0 0 0
1997 Dolphins 193 1412 7.3 19 17 324 19.1 2 0 0 0 0 0 0
1998 Raiders 124 1019 8.2 13 33 297 9.0 5 0 0 0 0 0 0
1999 Raiders 82 660 8.0 8 49 562 11.5 6 0 0 0 0 0 0
2000 Redskins 26 221 8.5 2 19 413 21.7 6 0 0 0 0 0 0
2001 Vikings 212 1409 6.6 8 35 313 8.9 3 0 0 0 0 0 0
2002 Bills 120 962 8.0 9 18 178 9.9 1 0 0 0 0 0 0
Total 1226 10627 8.7 97 205 2385 11.6 27 0 0 0 0 0 0


Playoffs
Season Team Rush Atts Rush Yds Avg Rush TD RECs Yds Avg TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1995 Jets 23 387 16.8 4 1 12 12.0 0 0 0 0 0 0 0
Total 23 387 16.8 4 1 12 12.0 0 0 0 0 0 0 0