Amp Lee - RB
Retired 2003


Season Team Rush Atts Rush Yds Avg Rush TD RECs Yds Avg TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1992 Seahawks 106 860 8.1 8 23 139 6.0 4 0 0 0 0 0 0
1993 49ers 185 1325 7.2 10 23 224 9.7 1 0 0 0 0 0 0
1994 49ers 202 1656 8.2 14 19 171 9.0 0 0 0 0 0 0 0
1995 Raiders 268 2672 10.0 22 62 364 5.9 3 0 0 0 0 0 0
1996 Raiders 259 2258 8.7 18 56 513 9.2 5 0 0 0 0 0 0
1997 Raiders 113 874 7.7 9 38 404 10.6 5 0 0 0 0 0 0
1998 Dolphins 129 923 7.2 14 6 72 12.0 0 0 0 0 0 0 0
1999 Dolphins 70 502 7.2 4 15 147 9.8 2 0 0 0 0 0 0
2000 Dolphins 111 604 5.4 12 10 85 8.5 1 0 0 0 0 0 0
2001 Dolphins 113 792 7.0 8 15 168 11.2 1 0 0 0 0 0 0
2002 Dolphins 54 315 5.8 9 10 184 18.4 1 0 0 0 0 0 0
2003 Dolphins 40 242 6.1 5 9 99 11.0 0 0 0 0 0 0 0
Total 1650 13023 7.9 133 286 2570 9.0 23 0 0 0 0 0 0


Playoffs
Season Team Rush Atts Rush Yds Avg Rush TD RECs Yds Avg TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1992 Seahawks 15 101 6.7 1 3 36 12.0 0 0 0 0 0 0 0
1994 49ers 40 279 7.0 5 2 26 13.0 0 0 0 0 0 0 0
Total 55 380 6.9 6 5 62 12.4 0 0 0 0 0 0 0