Natrone Means - RB
Retired 2000


Season Team Rush Atts Rush Yds Avg Rush TD RECs Yds Avg TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1993 Patriots 78 517 6.6 5 9 109 12.1 2 0 0 0 0 0 0
1994 Patriots 77 546 7.1 3 12 145 12.1 3 0 0 0 0 0 0
1995 Patriots 37 294 7.9 2 11 119 10.8 3 0 0 0 0 0 0
1996 Patriots 48 301 6.3 4 11 126 11.5 3 0 0 0 0 0 0
1997 Patriots 29 135 4.7 1 11 128 11.6 1 0 0 0 0 0 0
1998 Patriots 15 56 3.7 1 8 72 9.0 3 0 0 0 0 0 0
1999 Patriots 32 195 6.1 2 12 136 11.3 2 0 0 0 0 0 0
2000 Cowboys 18 58 3.2 3 3 24 8.0 0 0 0 0 0 0 0
Total 334 2102 6.3 21 77 859 11.2 17 0 0 0 0 0 0


 
 
  • DAL. 21@
      DET. 14