Robert Edwards - RB
Retired 2005


Season Team Rush Atts Rush Yds Avg Rush TD RECs Yds Avg TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1998 49ers 274 1770 6.5 19 25 176 7.0 2 0 0 0 0 0 0
1999 49ers 158 922 5.8 10 29 253 8.7 1 0 0 0 0 0 0
2000 49ers 202 1470 7.3 10 18 121 6.7 1 0 0 0 0 0 0
2001 49ers 202 1766 8.7 12 43 323 7.5 4 0 0 0 0 0 0
2002 Raiders 107 902 8.4 10 32 222 6.9 4 0 0 0 0 0 0
2003 Raiders 89 927 10.4 13 31 310 10.0 5 0 0 0 0 0 0
2004 Raiders 161 1464 9.1 18 32 197 6.2 3 0 0 0 0 0 0
2005 Raiders 138 1218 8.8 17 24 286 11.9 3 0 0 0 0 0 0
Total 1331 10439 7.8 109 234 1888 8.1 23 0 0 0 0 0 0


Playoffs
Season Team Rush Atts Rush Yds Avg Rush TD RECs Yds Avg TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
2002 Raiders 26 124 4.8 0 3 38 12.7 1 0 0 0 0 0 0
2003 Raiders 2 3 1.5 0 0 0 0.0 0 0 0 0 0 0 0
2005 Raiders 11 46 4.2 0 1 4 4.0 0 0 0 0 0 0 0
Total 39 173 4.4 0 4 42 10.5 1 0 0 0 0 0 0