Johnny Bailey - RB
Retired 2000


Season Team Rush Atts Rush Yds Avg Rush TD RECs Yds Avg TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1990 Bills 196 1825 9.3 27 19 212 11.2 2 0 0 0 0 0 0
1991 Bills 177 1862 10.5 12 29 536 18.5 8 0 0 0 0 0 0
1992 Bills 173 2147 12.4 20 21 245 11.7 4 0 0 0 0 0 0
1993 Bills 157 1643 10.5 14 19 314 16.5 2 0 0 0 0 0 0
1994 Bills 129 1698 13.2 18 17 218 12.8 5 0 0 0 0 0 0
1995 Bills 127 1286 10.1 10 19 212 11.2 2 0 0 0 0 0 0
1996 Giants 26 299 11.5 6 11 270 24.5 4 0 0 0 0 0 0
1997 Giants 23 131 5.7 0 7 191 27.3 2 0 0 0 0 0 0
1998 Giants 29 190 6.6 3 9 191 21.2 3 0 0 0 0 0 0
1999 Giants 19 130 6.8 4 11 199 18.1 6 0 0 0 0 0 0
2000 Jaguars 8 34 4.3 0 2 12 6.0 0 0 0 0 0 0 0
Total 1064 11245 10.6 114 164 2600 15.9 38 0 0 0 0 0 0


Playoffs
Season Team Rush Atts Rush Yds Avg Rush TD RECs Yds Avg TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1991 Bills 12 86 7.2 1 2 29 14.5 0 0 0 0 0 0 0
1992 Bills 12 61 5.1 0 1 21 21.0 1 0 0 0 0 0 0
1993 Bills 29 207 7.1 1 4 35 8.8 0 0 0 0 0 0 0
1994 Bills 8 105 13.1 2 0 0 0.0 0 0 0 0 0 0 0
1996 Giants 0 0 0.0 0 2 37 18.5 1 0 0 0 0 0 0
Total 61 459 7.5 4 9 122 13.6 2 0 0 0 0 0 0