Shaun Alexander - RB
Retired 2009


Season Team Rush Atts Rush Yds Avg Rush TD RECs Yds Avg TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
2000 Browns 64 509 8.0 4 22 250 11.4 1 0 0 0 0 0 0
2001 Browns 1 6 6.0 0 17 425 25.0 3 0 0 0 0 0 0
2002 Broncos 182 1449 8.0 10 20 193 9.7 5 0 0 0 0 0 0
2003 Broncos 124 940 7.6 6 17 176 10.4 1 0 0 0 0 0 0
2004 49ers 208 1516 7.3 10 29 145 5.0 1 0 0 0 0 0 0
2005 49ers 167 1656 9.9 12 26 208 8.0 3 0 0 0 0 0 0
2006 49ers 120 1092 9.1 13 10 65 6.5 1 0 0 0 0 0 0
2007 49ers 194 1521 7.8 14 39 285 7.3 0 0 0 0 0 0 0
2008 49ers 27 350 13.0 2 25 186 7.4 1 0 0 0 0 0 0
2009 49ers 46 367 8.0 3 28 237 8.5 1 0 0 0 0 0 0
Total 1133 9406 8.3 74 233 2170 9.3 17 0 0 0 0 0 0


Playoffs
Season Team Rush Atts Rush Yds Avg Rush TD RECs Yds Avg TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
2006 49ers 26 186 7.2 3 2 60 30.0 0 0 0 0 0 0 0
2007 49ers 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
2009 49ers 4 42 10.5 0 1 2 2.0 0 0 0 0 0 0 0
Total 30 228 7.6 3 3 62 20.7 0 0 0 0 0 0 0
 
 
  • DAL. 21@
      DET. 14