Emmitt Smith - RB
Retired 2003


Season Team Rush Atts Rush Yds Avg Rush TD RECs Yds Avg TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1990 Chargers 244 2367 9.7 20 10 107 10.7 1 0 0 0 0 0 0
1991 Chargers 225 2361 10.5 31 18 236 13.1 2 0 0 0 0 0 0
1992 Chargers 258 2712 10.5 27 4 81 20.3 1 0 0 0 0 0 0
1993 Chargers 178 2364 13.3 24 11 242 22.0 5 0 0 0 0 0 0
1994 Chargers 217 2116 9.8 20 22 332 15.1 1 0 0 0 0 0 0
1995 Seahawks 151 1787 11.8 18 29 196 6.8 6 0 0 0 0 0 0
1996 Seahawks 148 1835 12.4 17 34 287 8.4 7 0 0 0 0 0 0
1997 Seahawks 168 2348 14.0 26 29 300 10.3 3 0 0 0 0 0 0
1998 Seahawks 143 2001 14.0 11 19 165 8.7 3 0 0 0 0 0 0
1999 Seahawks 187 3060 16.4 38 22 252 11.5 3 0 0 0 0 0 0
2000 Seahawks 163 1997 12.3 18 44 481 10.9 9 0 0 0 0 0 0
2001 Seahawks 145 2781 19.2 32 48 434 9.0 11 0 0 0 0 0 0
2002 Seahawks 166 2264 13.6 21 32 230 7.2 6 0 0 0 0 0 0
2003 Lions 99 1368 13.8 9 18 304 16.9 5 0 0 0 0 0 0
Total 2492 31361 12.6 312 340 3647 10.7 63 0 0 0 0 0 0


Playoffs
Season Team Rush Atts Rush Yds Avg Rush TD RECs Yds Avg TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1991 Chargers 10 43 4.3 0 0 0 0.0 0 0 0 0 0 0 0
1992 Chargers 13 20 1.5 0 0 0 0.0 0 0 0 0 0 0 0
1993 Chargers 16 48 3.0 0 0 0 0.0 0 0 0 0 0 0 0
1996 Seahawks 15 123 8.2 1 3 4 1.3 0 0 0 0 0 0 0
1997 Seahawks 22 181 8.2 2 4 42 10.5 0 0 0 0 0 0 0
1998 Seahawks 43 570 13.3 10 7 48 6.9 0 0 0 0 0 0 0
1999 Seahawks 38 483 12.7 9 5 20 4.0 1 0 0 0 0 0 0
2000 Seahawks 15 187 12.5 1 3 26 8.7 0 0 0 0 0 0 0
2001 Seahawks 49 559 11.4 9 5 15 3.0 0 0 0 0 0 0 0
2002 Seahawks 31 379 12.2 7 2 21 10.5 1 0 0 0 0 0 0
Total 252 2593 10.3 39 29 176 6.1 2 0 0 0 0 0 0