Olandis Gary - RB
Retired 2007


Season Team Rush Atts Rush Yds Avg Rush TD RECs Yds Avg TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1999 Dolphins 78 629 8.1 8 14 157 11.2 2 0 0 0 0 0 0
2000 Dolphins 74 444 6.0 6 6 137 22.8 0 0 0 0 0 0 0
2001 Dolphins 21 92 4.4 0 5 86 17.2 0 0 0 0 0 0 0
2002 Dolphins 82 560 6.8 3 18 262 14.6 1 0 0 0 0 0 0
2003 Dolphins 124 820 6.6 7 13 101 7.8 1 0 0 0 0 0 0
2004 Dolphins 2 0 0.0 0 13 277 21.3 1 0 0 0 0 0 0
2005 Browns 26 136 5.2 2 5 33 6.6 0 0 0 0 0 0 0
2006 Browns 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
2007 Browns 6 56 9.3 0 3 58 19.3 0 0 0 0 0 0 0
Total 413 2737 6.6 26 77 1111 14.4 5 0 0 0 0 0 0


Playoffs
Season Team Rush Atts Rush Yds Avg Rush TD RECs Yds Avg TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
2007 Browns 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
Total 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
 
 
  • DAL. 21@
      DET. 14