Barry Sanders - RB
Retired 2001


Season Team Rush Atts Rush Yds Avg Rush TD RECs Yds Avg TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1990 Seahawks 204 2406 11.8 33 6 79 13.2 0 0 0 0 0 0 0
1991 Seahawks 200 1695 8.5 24 29 254 8.8 3 0 0 0 0 0 0
1992 Browns 175 1630 9.3 19 19 144 7.6 7 0 0 0 0 0 0
1993 Browns 186 1639 8.8 18 25 138 5.5 6 0 0 0 0 0 0
1994 Browns 236 2022 8.6 27 42 347 8.3 5 0 0 0 0 0 0
1995 Browns 199 1691 8.5 16 25 169 6.8 5 0 0 0 0 0 0
1996 Browns 127 1115 8.8 12 15 85 5.7 3 0 0 0 0 0 0
1997 Browns 211 1808 8.6 16 42 270 6.4 9 0 0 0 0 0 0
1998 Browns 177 1481 8.4 12 34 215 6.3 8 0 0 0 0 0 0
1999 Browns 190 1668 8.8 19 33 214 6.5 4 0 0 0 0 0 0
2000 Browns 103 1038 10.1 5 22 217 9.9 7 0 0 0 0 0 0
2001 Browns 158 1434 9.1 11 33 154 4.7 5 0 0 0 0 0 0
Total 2166 19627 9.1 212 325 2286 7.0 62 0 0 0 0 0 0


Playoffs
Season Team Rush Atts Rush Yds Avg Rush TD RECs Yds Avg TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1991 Seahawks 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
1992 Browns 13 187 14.4 3 1 8 8.0 1 0 0 0 0 0 0
1993 Browns 4 23 5.8 0 0 0 0.0 0 0 0 0 0 0 0
1994 Browns 13 111 8.5 3 1 0 0.0 0 0 0 0 0 0 0
1995 Browns 11 86 7.8 1 1 0 0.0 0 0 0 0 0 0 0
1996 Browns 27 181 6.7 2 1 0 0.0 0 0 0 0 0 0 0
1997 Browns 18 186 10.3 4 4 19 4.8 0 0 0 0 0 0 0
1999 Browns 29 211 7.3 3 4 10 2.5 1 0 0 0 0 0 0
Total 115 985 8.6 16 12 37 3.1 2 0 0 0 0 0 0