Chris Brown - RB
Retired 2010


Season Team Rush Atts Rush Yds Avg Rush TD RECs Yds Avg TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
2003 Bills 150 1439 9.6 11 26 249 9.6 3 0 0 0 0 0 0
2004 Bills 119 1097 9.2 5 30 344 11.5 4 0 0 0 0 0 0
2005 Bills 63 611 9.7 6 28 290 10.4 3 0 0 0 0 0 0
2006 Bills 159 1249 7.9 11 28 342 12.2 3 0 0 0 0 0 0
2007 Bills 30 262 8.7 3 5 56 11.2 1 0 0 0 0 0 0
2008 Bills 15 173 11.5 1 2 15 7.5 0 0 0 0 0 0 0
2009 Bills 0 0 0.0 0 1 10 10.0 0 0 0 0 0 0 0
2010 Bills 5 95 19.0 0 2 7 3.5 2 0 0 0 0 0 0
Total 541 4926 9.1 37 122 1313 10.8 16 0 0 0 0 0 0


Playoffs
Season Team Rush Atts Rush Yds Avg Rush TD RECs Yds Avg TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
2003 Bills 23 99 4.3 2 4 21 5.3 0 0 0 0 0 0 0
2007 Bills 6 34 5.7 1 0 0 0.0 0 0 0 0 0 0 0
2008 Bills 0 0 0.0 0 2 21 10.5 0 0 0 0 0 0 0
2010 Bills 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
Total 29 133 4.6 3 6 42 7.0 0 0 0 0 0 0 0
 
 
  • DAL. 21@
      DET. 14