Jeff Feagles - P
Retired 2001


Season Team gsPunts Yds Avg
1990 Patriots 10 655 65.5
1991 Patriots 7 497 71.0
1992 Patriots 7 501 71.6
1993 Patriots 9 654 72.7
1994 Patriots 9 561 62.3
1995 Patriots 3 196 65.3
1996 Patriots 3 170 56.7
1997 Patriots 8 482 60.3
1998 Patriots 12 866 72.2
1999 Patriots 3 165 55.0
2001 Titans 5 328 65.6
Total 76 5075 66.8


Playoffs
Season Team gsPunts Yds Avg
2001 Titans 1 66 66.0
Total 1 66 66.0