Bryan Wagner - P
Retired 2002


Season Team gsPunts Yds Avg
1990 Cowboys 2 126 63.0
1991 Cowboys 1 63 63.0
1992 Cowboys 3 190 63.3
1993 Cowboys 1 50 50.0
1996 Cowboys 6 325 54.2
1997 Bears 6 323 53.8
1998 Bears 3 189 63.0
1999 Bears 14 833 59.5
2000 Bears 13 843 64.8
2001 Cardinals 15 932 62.1
2002 Cardinals 15 991 66.1
Total 79 4865 61.6


Playoffs
Season Team gsPunts Yds Avg
1998 Bears 1 66 66.0
Total 1 66 66.0