Lee Johnson - P
Retired 1998


Season Team gsPunts Yds Avg
1990 Dolphins 6 415 69.2
1991 Dolphins 3 158 52.7
1992 Dolphins 4 282 70.5
1993 Dolphins 5 351 70.2
1994 Dolphins 6 376 62.7
1995 Dolphins 2 143 71.5
1996 Dolphins 3 200 66.7
1997 Jets 4 262 65.5
1998 Jets 6 363 60.5
Total 39 2550 65.4


Playoffs
Season Team gsPunts Yds Avg
1998 Jets 1 62 62.0
Total 1 62 62.0
 
 
  • DAL. 21@
      DET. 14