Jeff Fite - P
Retired 2008


Season Team gsPunts Yds Avg
1992 Broncos 5 283 56.6
1993 Broncos 3 194 64.7
1994 Broncos 2 109 54.5
1995 Broncos 3 179 59.7
1998 Broncos 4 263 65.8
1999 Broncos 8 500 62.5
2000 Broncos 4 234 58.5
2001 Broncos 1 31 31.0
2002 Broncos 2 138 69.0
2004 Broncos 2 144 72.0
2005 Broncos 4 275 68.8
2006 Bengals 6 378 63.0
2007 Bengals 2 141 70.5
2008 Bengals 3 204 68.0
Total 49 3073 62.7


Playoffs
Season Team gsPunts Yds Avg
1994 Broncos 2 144 72.0
2005 Broncos 1 73 73.0
Total 3 217 72.3
 
 
  • DAL. 21@
      DET. 14