Todd Sauerbrun - P
Retired 2007


Season Team gsPunts Yds Avg
1995 Chargers 4 309 77.3
1997 Chargers 2 157 78.5
1999 Chargers 1 57 57.0
2000 Chargers 1 61 61.0
2001 Chargers 2 131 65.5
2002 Chargers 1 64 64.0
2003 Chargers 3 190 63.3
2005 Chargers 12 916 76.3
2006 Buccaneers 9 645 71.7
2007 Buccaneers 6 434 72.3
Total 41 2964 72.3


Playoffs
Season Team gsPunts Yds Avg
1997 Chargers 1 80 80.0
1998 Chargers 2 127 63.5
2003 Chargers 1 69 69.0
2007 Buccaneers 3 215 71.7
Total 7 491 70.1