Jeremy Newberry - OL
Retired 2010


Season Team RS RP MS HP
1998 Jets 25 69 31 63
1999 Jets 25 69 31 63
2000 Jets 25 69 31 63
2001 Jets 25 69 31 63
2002 Jets 25 69 31 63
2003 Jets 25 69 31 63
2004 Jets 25 69 31 63
2005 Jets 25 69 31 63
2006 Jets 25 69 31 63
2007 Jets 25 69 31 63
2008 Jets 25 69 31 63
2009 Jets 25 69 25 56
2010 Jets 25 69 25 56
 
 
  • DAL. 21@
      DET. 14