Shaun King - QB
Retired 2010


Season Team Comps Atts Pass Yds Pass TD INTs Rush Atts Rush Yds Rush TD Rating
1999 Jets 97 154 2081 32 7 66 349 4 127.3
2000 Jets 98 147 1792 32 8 44 262 2 125.3
2001 Jets 92 127 1827 34 5 50 309 3 137.7
2002 Jets 113 151 2371 30 0 58 363 5 156.1
2003 Jets 142 231 2678 27 5 45 224 0 131.6
2004 Jets 136 168 2544 43 4 37 242 4 148.4
2005 Jets 116 157 2265 36 5 26 141 0 142.1
2006 Jets 121 164 2175 28 8 48 286 2 134.9
2007 Jets 99 168 2007 21 6 24 121 1 125.7
2008 Jets 99 147 1846 27 5 39 205 2 135.7
2009 Jets 92 153 1680 21 12 35 159 0 104.8
Total   1205 1767 23266 331 65 472 2661 23 135.3


Playoffs
Season Team Comps Atts Pass Yds Pass TD INTs Rush Atts Rush Yds Rush TD Rating
1999 Jets 3 8 88 1 0 6 51 0 118.8
2000 Jets 15 25 252 4 2 13 93 0 100.3
2001 Jets 14 22 348 5 1 7 44 0 127.8
2002 Jets 15 25 376 5 3 5 27 0 104.2
2004 Jets 2 4 49 0 0 1 5 0 94.8
2005 Jets 5 9 66 1 0 3 10 0 116.0
2006 Jets 7 8 79 1 0 5 20 0 147.4
2007 Jets 5 10 55 0 0 0 0 0 66.7
2008 Jets 5 9 96 1 1 2 5 0 90.3
Total 71 120 1409 18 7 42 255 0 115.6