Chris Redman - QB
Retired 2018


Season Team Comps Atts Pass Yds Pass TD INTs Rush Atts Rush Yds Rush TD Rating
2000 Bills 81 127 1709 27 8 32 141 1 120.7
2001 Bills 82 143 1662 21 5 34 155 2 123.3
2002 Bills 90 148 1751 25 3 45 183 2 133.2
2003 Bills 59 98 959 11 6 38 166 2 104.9
2004 Bills 103 191 2113 23 15 43 201 0 100.0
2005 Bills 72 128 1610 21 7 20 70 0 117.8
2006 Bills 22 43 765 7 1 12 47 0 126.7
2007 Saints 80 170 2062 19 14 6 24 0 94.8
2008 Steelers 99 206 2450 27 12 0 0 0 107.0
2009 Lions 9 19 230 2 3 3 15 0 87.5
Total   697 1273 15311 183 74 233 1002 7 113.2


Playoffs
Season Team Comps Atts Pass Yds Pass TD INTs Rush Atts Rush Yds Rush TD Rating
2001 Bills 2 3 104 1 0 1 7 0 149.3
2003 Bills 16 27 328 5 1 6 30 0 126.2
2008 Steelers 1 6 39 0 0 0 0 0 54.2
Total 19 36 471 6 1 7 37 0 126.2
 
 
  • DAL. 21@
      DET. 14