Brian Waters - OL
Retired 2019


Season Team RS RP MS HP
2000 Titans 25 69 44 63
2001 Titans 25 69 44 63
2002 Titans 25 69 44 63
2003 Titans 25 69 44 63
2004 Titans 25 69 44 63
2005 Titans 25 69 50 63
2006 Titans 25 69 50 63
2007 Titans 25 69 50 63
2008 Titans 25 69 50 63
2009 Titans 25 69 50 63
2010 Titans 25 69 44 56
2011 Titans 25 69 38 50
 
 
  • DAL. 21@
      DET. 14