Eric Green - TE
Retired 1999


Season Team RECs Yds Avg TD Rush Atts Rush Yds Avg Rush TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1990 Steelers 2 76 38.0 1 0 0 0.0 0 14 299 0 1 10 0
1991 Steelers 6 139 23.2 2 0 0 0.0 0 1 15 0 1 4 0
1992 Steelers 13 267 20.5 3 0 0 0.0 0 19 264 0 2 22 0
1993 Steelers 11 158 14.4 0 0 0 0.0 0 24 311 0 5 32 0
1994 Steelers 13 224 17.2 0 0 0 0.0 0 0 0 0 0 0 0
1995 Steelers 5 69 13.8 0 0 0 0.0 0 60 931 0 0 0 0
1996 Steelers 0 0 0.0 0 0 0 0.0 0 62 941 0 0 0 0
1997 Steelers 0 0 0.0 0 0 0 0.0 0 69 1183 1 0 0 0
1998 Steelers 0 0 0.0 0 0 0 0.0 0 60 970 0 0 0 0
1999 Steelers 0 0 0.0 0 0 0 0.0 0 56 792 0 0 0 0
Total 50 933 18.7 6 0 0 0.0 0 365 5706 1 9 68 0


Playoffs
Season Team RECs Yds Avg TD Rush Atts Rush Yds Avg Rush TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1991 Steelers 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
1992 Steelers 2 48 24.0 0 0 0 0.0 0 0 0 0 0 0 0
1993 Steelers 0 0 0.0 0 0 0 0.0 0 7 98 0 0 0 0
Total 2 48 24.0 0 0 0 0.0 0 7 98 0 0 0 0
 
 
  • DAL. 21@
      DET. 14