Drew Bledsoe - QB
Retired 2004


Season Team Comps Atts Pass Yds Pass TD INTs Rush Atts Rush Yds Rush TD Rating
1993 Broncos 75 157 2115 19 9 8 24 0 109.7
1994 Broncos 86 170 2263 22 8 12 73 0 116.3
1995 Broncos 123 206 2982 32 7 33 145 4 129.3
1996 Broncos 101 185 2320 21 6 38 167 0 124.0
1997 Broncos 72 165 1560 11 11 41 188 3 72.3
1998 Broncos 108 211 2537 25 16 30 146 0 102.7
1999 Broncos 75 145 1446 22 8 30 132 0 103.3
2000 Broncos 109 188 2029 19 9 28 88 1 109.1
2001 Broncos 17 36 387 4 1 4 12 0 111.7
2002 49ers 124 178 1818 21 2 30 123 0 137.3
2003 49ers 140 202 1967 16 4 20 70 0 118.6
2004 49ers 105 212 2068 16 16 16 55 2 77.7
Total   1135 2055 23492 228 97 290 1223 10 113.1


Playoffs
Season Team Comps Atts Pass Yds Pass TD INTs Rush Atts Rush Yds Rush TD Rating
1994 Broncos 1 4 4 0 2 0 0 0 0.0
1999 Broncos 5 8 177 2 1 3 14 0 106.3
Total 6 12 181 2 3 3 14 0 95.8