Kris Dielman - OL
Retired 2014


Season Team RS RP MS HP
2003 Steelers 25 69 44 56
2004 Steelers 25 69 44 56
2005 Steelers 25 69 44 56
2006 Steelers 25 69 44 56
2007 Steelers 25 69 44 56
2008 Steelers 25 69 44 56
2009 Steelers 25 69 44 56
2010 Steelers 25 69 50 56
2011 Steelers 25 69 50 56
2012 Steelers 25 69 50 56
2013 Steelers 25 69 50 56
2014 Steelers 25 69 50 56
 
 
  • DAL. 21@
      DET. 14