David Klingler - QB
Retired 2003


Season Team Comps Atts Pass Yds Pass TD INTs Rush Atts Rush Yds Rush TD Rating
1992 Redskins 48 116 985 10 17 10 61 1 61.1
1993 Seahawks 79 120 1521 25 5 31 192 0 131.3
1994 Seahawks 87 127 2031 35 1 36 161 3 147.6
1995 Seahawks 121 186 2342 37 7 52 323 3 132.3
1996 Giants 91 143 2534 30 9 39 232 1 120.6
1997 Oilers 73 135 1731 35 9 58 406 0 111.0
1998 Oilers 97 161 2328 36 9 70 435 3 120.7
1999 Titans 76 125 1597 26 10 53 291 2 111.1
2000 Titans 96 155 2130 28 2 53 300 5 140.0
2001 Titans 96 154 2077 31 12 45 248 1 113.2
2002 Chiefs 22 46 392 1 5 15 93 1 45.1
2003 Chiefs 6 16 101 1 0 2 12 0 80.5
Total   892 1484 19769 295 86 464 2754 20 119.7


Playoffs
Season Team Comps Atts Pass Yds Pass TD INTs Rush Atts Rush Yds Rush TD Rating
1993 Seahawks 6 10 147 1 0 2 14 0 137.5
1994 Seahawks 11 19 212 3 0 12 57 0 136.4
1996 Giants 9 13 262 2 0 0 0 0 151.4
1997 Oilers 16 26 365 8 1 6 46 1 129.0
1998 Oilers 3 5 32 0 0 4 25 1 78.8
1999 Titans 14 19 280 2 2 5 25 0 111.1
2000 Titans 8 10 221 3 1 3 12 0 118.8
2001 Titans 18 27 257 4 0 12 45 0 136.9
2002 Chiefs 5 12 144 1 3 7 45 0 75.0
Total 90 141 1920 24 7 51 269 2 126.3