Phil Simms - QB
Retired 1996


Season Team Comps Atts Pass Yds Pass TD INTs Rush Atts Rush Yds Rush TD Rating
1990 Chargers 77 151 1461 19 7 50 215 3 105.2
1991 Chargers 56 100 1252 11 5 32 132 1 116.7
1992 Seahawks 63 94 1278 18 3 18 101 0 136.3
1993 Redskins 73 139 1782 13 11 29 177 0 96.1
1994 Redskins 78 198 2228 25 15 19 101 0 89.8
1995 Dolphins 31 51 736 4 5 12 53 0 91.4
1996 Dolphins 0 2 0 0 0 0 0 0 39.6
Total   378 735 8737 90 46 160 779 4 108.0


Playoffs
Season Team Comps Atts Pass Yds Pass TD INTs Rush Atts Rush Yds Rush TD Rating
1991 Chargers 0 1 0 0 0 0 0 0 39.6
1992 Seahawks 0 0 0 0 0 0 0 0 0.0
Total 0 1 0 0 0 0 0 0 39.6
 
 
  • DAL. 21@
      DET. 14