Herman Moore - WR
Retired 2001


Season Team RECs Yds Avg TD Rush Atts Rush Yds Avg Rush TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1991 Giants 33 1136 34.4 10 0 0 0.0 0 0 0 0 0 0 0
1992 Giants 25 629 25.2 12 0 0 0.0 0 0 0 0 0 0 0
1993 Giants 33 793 24.0 10 0 0 0.0 0 0 0 0 0 0 0
1994 Browns 19 651 34.3 4 0 0 0.0 0 0 0 0 0 0 0
1995 Browns 25 989 39.6 13 0 0 0.0 0 0 0 0 0 0 0
1996 Browns 24 812 33.8 9 0 0 0.0 0 0 0 0 0 0 0
1997 Browns 35 1119 32.0 11 0 0 0.0 0 0 0 0 0 0 0
1998 Browns 22 678 30.8 5 0 0 0.0 0 0 0 0 0 0 0
1999 Browns 3 192 64.0 1 0 0 0.0 0 0 0 0 0 0 0
2000 Browns 11 259 23.5 5 0 0 0.0 0 0 0 0 0 0 0
2001 Browns 11 264 24.0 6 0 0 0.0 0 0 0 0 0 0 0
Total 241 7522 31.2 86 0 0 0.0 0 0 0 0 0 0 0


Playoffs
Season Team RECs Yds Avg TD Rush Atts Rush Yds Avg Rush TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1994 Browns 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
1995 Browns 1 44 44.0 0 0 0 0.0 0 0 0 0 0 0 0
1996 Browns 2 12 6.0 1 0 0 0.0 0 0 0 0 0 0 0
1997 Browns 3 94 31.3 1 0 0 0.0 0 0 0 0 0 0 0
1999 Browns 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
Total 6 150 25.0 2 0 0 0.0 0 0 0 0 0 0 0
 
 
  • DAL. 21@
      DET. 14