Robert Clark - WR
Retired 1999


Season Team RECs Yds Avg TD Rush Atts Rush Yds Avg Rush TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1990 Giants 34 1324 38.9 15 0 0 0.0 0 0 0 0 0 0 0
1991 Giants 22 997 45.3 13 0 0 0.0 0 0 0 0 0 0 0
1992 Steelers 36 1002 27.8 9 0 0 0.0 0 0 0 0 0 0 0
1993 Giants 24 964 40.2 10 0 0 0.0 0 0 0 0 0 0 0
1994 Giants 53 1306 24.6 19 0 0 0.0 0 0 0 0 0 0 0
1995 Giants 43 1294 30.1 15 0 0 0.0 0 0 0 0 0 0 0
1996 Giants 43 1543 35.9 18 0 0 0.0 0 0 0 0 0 0 0
1997 Packers 26 1100 42.3 10 3 13 4.3 0 0 0 0 0 0 0
1998 Packers 30 1064 35.5 8 0 0 0.0 0 0 0 0 0 0 0
1999 Packers 22 569 25.9 9 0 0 0.0 0 0 0 0 0 0 0
Total 333 11163 33.5 126 3 13 4.3 0 0 0 0 0 0 0


Playoffs
Season Team RECs Yds Avg TD Rush Atts Rush Yds Avg Rush TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1992 Steelers 3 68 22.7 1 0 0 0.0 0 0 0 0 0 0 0
1995 Giants 5 110 22.0 1 0 0 0.0 0 0 0 0 0 0 0
1996 Giants 2 42 21.0 1 0 0 0.0 0 0 0 0 0 0 0
Total 10 220 22.0 3 0 0 0.0 0 0 0 0 0 0 0