Ralph Tamm - OL
Retired 2001


Season Team RS RP MS HP
1990 Dolphins 25 69 31 50
1991 Dolphins 25 69 31 50
1992 Dolphins 25 69 31 63
1993 Dolphins 25 69 31 63
1994 Dolphins 25 69 31 63
1995 Dolphins 25 69 31 63
1996 Dolphins 25 69 25 56
1997 Dolphins 25 69 25 56
1998 Dolphins 25 69 25 56
1999 Dolphins 25 69 25 56
2000 Dolphins 25 69 19 50
2001 Dolphins 25 69 19 50
 
 
  • DAL. 21@
      DET. 14