Todd Marinovich - QB
Retired 1997


Season Team Comps Atts Pass Yds Pass TD INTs Rush Atts Rush Yds Rush TD Rating
1991 Chargers 2 3 49 1 0 1 6 0 149.3
1992 Falcons 78 119 1666 19 7 44 260 2 123.9
1993 Falcons 101 180 2307 20 12 39 174 2 110.2
1994 Falcons 19 30 382 3 1 1 1 0 126.4
1995 Jets 72 138 1600 23 7 16 69 2 112.3
1996 Jets 97 199 2267 28 16 16 92 0 96.3
1997 Dolphins 11 31 375 1 5 1 2 0 53.2
Total   380 700 8646 95 48 118 604 6 109.8


Playoffs
Season Team Comps Atts Pass Yds Pass TD INTs Rush Atts Rush Yds Rush TD Rating
1991 Chargers 1 9 25 0 2 0 0 0 0.0
1994 Falcons 3 4 44 1 0 2 11 0 150.0
1995 Jets 4 10 162 0 1 3 9 2 47.9
Total 8 23 231 1 3 5 20 2 47.8
 
 
  • DAL. 21@
      DET. 14