Joe Patton - OL
Retired 2007


Season Team RS RP MS HP
1994 Falcons 25 69 31 50
1995 Eagles 25 69 31 50
1996 Eagles 25 69 31 50
1997 Eagles 25 69 31 56
1998 Redskins 25 69 31 56
1999 Eagles 25 69 31 56
2000 Eagles 25 69 31 56
2001 Eagles 25 69 31 56
2002 Eagles 25 69 31 56
2003 Eagles 25 69 31 56
2004 Eagles 25 69 31 56
2005 Eagles 25 69 31 56
2006 Eagles 25 69 31 56
2007 Eagles 25 69 25 50
 
 
  • DAL. 21@
      DET. 14