Carl Pickens - WR
Retired 2001


Season Team RECs Yds Avg TD Rush Atts Rush Yds Avg Rush TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1992 Bills 13 436 33.5 7 0 0 0.0 0 0 0 0 0 0 0
1993 Bills 28 894 31.9 13 0 0 0.0 0 0 0 0 0 0 0
1994 Bills 36 1231 34.2 12 0 0 0.0 0 0 0 0 0 0 0
1995 Bills 36 1404 39.0 17 0 0 0.0 0 0 0 0 0 0 0
1996 Bills 20 515 25.8 10 0 0 0.0 0 0 0 0 0 0 0
1997 Bills 16 568 35.5 4 0 0 0.0 0 0 0 0 0 0 0
1998 Bills 16 459 28.7 11 0 0 0.0 0 0 0 0 0 0 0
1999 Bills 20 490 24.5 7 0 0 0.0 0 0 0 0 0 0 0
2000 Bills 6 129 21.5 2 0 0 0.0 0 0 0 0 0 0 0
2001 Bills 1 9 9.0 0 0 0 0.0 0 0 0 0 0 0 0
Total 192 6135 32.0 83 0 0 0.0 0 0 0 0 0 0 0


Playoffs
Season Team RECs Yds Avg TD Rush Atts Rush Yds Avg Rush TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1992 Bills 1 20 20.0 0 0 0 0.0 0 0 0 0 0 0 0
1993 Bills 4 96 24.0 2 0 0 0.0 0 0 0 0 0 0 0
1994 Bills 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
1996 Bills 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
2001 Bills 2 32 16.0 0 0 0 0.0 0 0 0 0 0 0 0
Total 7 148 21.1 2 0 0 0.0 0 0 0 0 0 0 0