Eric Zeier - QB
Retired 2005


Season Team Comps Atts Pass Yds Pass TD INTs Rush Atts Rush Yds Rush TD Rating
1995 Chargers 5 7 71 1 0 2 9 0 143.5
1996 Chargers 76 184 2086 23 20 18 91 0 83.7
1997 Chargers 52 93 1406 20 9 11 45 0 100.8
1998 Chargers 81 124 1429 17 3 15 90 0 134.0
1999 Steelers 130 341 3492 29 35 7 -10 1 65.3
2000 Steelers 3 10 82 0 1 0 0 0 21.7
2001 Steelers 55 111 1678 23 15 1 6 0 95.5
2002 Steelers 89 210 2649 30 24 3 17 0 89.5
2003 Steelers 5 19 179 2 2 1 0 0 61.8
2004 Steelers 2 7 58 0 2 0 0 0 22.0
2005 Steelers 0 0 0 0 0 0 0 0 0.0
Total   498 1106 13130 145 111 58 248 1 89.1


Playoffs
Season Team Comps Atts Pass Yds Pass TD INTs Rush Atts Rush Yds Rush TD Rating
1997 Chargers 1 4 0 0 1 2 7 0 0.0
1998 Chargers 5 7 59 1 1 1 2 0 96.7
Total 6 11 59 1 2 3 9 0 60.6
 
 
  • DAL. 21@
      DET. 14