Willie Anderson - OL
Retired 2010


Season Team RS RP MS HP
1996 Bears 25 69 38 69
1997 Bears 25 69 38 69
1998 Bears 25 69 38 69
1999 Bears 25 69 38 69
2000 Bears 25 69 38 69
2001 Raiders 25 69 38 69
2002 Raiders 25 69 38 69
2003 Raiders 25 69 44 75
2004 Raiders 25 69 44 75
2005 Raiders 25 69 44 75
2006 Chiefs 25 69 38 69
2007 Chiefs 25 69 38 69
2008 Chiefs 25 69 38 69
2009 Chiefs 25 69 31 63
2010 Chiefs 25 69 25 56
 
 
  • DAL. 21@
      DET. 14