Warren Moon - QB
Retired 2003


Season Team Comps Atts Pass Yds Pass TD INTs Rush Atts Rush Yds Rush TD Rating
1990 49ers 77 139 1972 27 4 59 330 2 127.9
1991 49ers 95 202 2473 25 11 54 299 1 109.2
1992 49ers 98 176 2096 22 7 36 220 1 121.1
1993 49ers 109 202 2088 32 9 68 369 0 111.1
1994 49ers 92 174 2091 20 4 32 162 1 125.0
1996 Cowboys 75 144 2094 29 4 17 103 0 125.6
1997 Bears 97 175 2595 37 9 19 92 2 118.5
1998 Bears 3 11 87 3 1 1 1 0 61.7
Total   646 1223 15496 195 49 286 1576 7 121.1


Playoffs
Season Team Comps Atts Pass Yds Pass TD INTs Rush Atts Rush Yds Rush TD Rating
1994 49ers 17 25 390 2 1 7 32 0 120.8
1996 Cowboys 14 22 349 3 1 5 26 1 127.8
1997 Bears 2 9 36 1 1 2 12 0 41.2
1998 Bears 0 0 0 0 0 0 0 0 0.0
Total 33 56 775 6 3 14 70 1 116.7