Flipper Anderson - WR
Retired 2000


Season Team RECs Yds Avg TD Rush Atts Rush Yds Avg Rush TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1990 Cowboys 40 1044 26.1 15 0 0 0.0 0 0 0 0 0 0 0
1991 Cowboys 32 765 23.9 9 0 0 0.0 0 0 0 0 0 0 0
1992 Cowboys 46 985 21.4 15 0 0 0.0 0 0 0 0 0 0 0
1993 Bengals 28 859 30.7 9 1 2 2.0 0 0 0 0 0 0 0
1994 Patriots 14 554 39.6 7 0 0 0.0 0 0 0 0 0 0 0
1995 Patriots 21 710 33.8 9 0 0 0.0 0 0 0 0 0 0 0
1996 Patriots 40 1593 39.8 15 0 0 0.0 0 0 0 0 0 0 0
1997 Patriots 24 1114 46.4 14 0 0 0.0 0 0 0 0 0 0 0
1998 Patriots 40 1625 40.6 15 0 0 0.0 0 0 0 0 0 0 0
1999 Patriots 29 1166 40.2 8 0 0 0.0 0 0 0 0 0 0 0
2000 Cowboys 16 536 33.5 3 0 0 0.0 0 0 0 0 0 0 0
Total 330 10951 33.2 119 1 2 2.0 0 0 0 0 0 0 0


Playoffs
Season Team RECs Yds Avg TD Rush Atts Rush Yds Avg Rush TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1991 Cowboys 8 167 20.9 1 0 0 0.0 0 0 0 0 0 0 0
1993 Bengals 2 29 14.5 2 0 0 0.0 0 0 0 0 0 0 0
Total 10 196 19.6 3 0 0 0.0 0 0 0 0 0 0 0