Single Game Records - Single Season Records - Career Leaders

Playoffs


2020 Individual Defensive Stats

Name Team Sacks INTs INT TDs
Keith Barber Lions 18 0 0
Justin Jackson Browns 17 0 0
Ben Davis Steelers 16 0 0
Yubetta B Ware Texans 15 0 0
Kelvin Ruud Bills 12 1 0
Justin Moses Broncos 10 1 0
Christian Sloan Patriots 10 4 0
Jay Young Cowboys 10 0 0
Gene Dumas Rams 10 3 0
Jo Dailey Chiefs 9 0 0
Von Miller Packers 9 1 0
Dont.a Hightower Panthers 9 0 0
Ryan Shazier Bengals 8 0 0
Raynoch Beckett Raiders 8 1 0
Rick Wright Jaguars 8 3 0
Manny Jean-Gilles Bills 8 1 0
Ryan Kerrigan Falcons 7 0 0
Jerod Mayo Giants 7 1 0
David Tatupu Raiders 6 1 0
Kendrick Shea Jets 6 0 0
Donald Weaver Bills 6 0 0
Ronnell Lewis 49ers 5 0 0
Mychal Kendricks Jets 5 0 0
Dante Becht 49ers 5 0 0
Glenn McMillian Rams 5 0 0
Vince Baskett Broncos 5 0 0
Bobby Wagner Browns 4 0 0
Steven Alexander Cowboys 4 0 0
Harry King Panthers 4 0 0
Donta Cline Jr Texans 4 0 0
Chad Sims Lions 4 0 0
Luke Kuechly 49ers 4 0 0
Jason McKenzie Browns 4 0 0
Frank Mitchell Falcons 4 0 0
Derek Rayner Broncos 4 0 0
Melvin Taylor Texans 3 0 0
Chris T. Talley Patriots 3 0 0
Tee Pennington Seahawks 3 0 0
Nedu Ryan Lions 3 0 0
Dallas Mebane Chiefs 3 0 0
Adalius Slaughter Jaguars 3 0 0
Calvin Williams Rams 3 1 0
Kiwaukee Towns Lions 3 0 0
Rashard Freeman Texans 3 0 0
Howard Johnson Bengals 3 0 0
Carl Lincoln Seahawks 3 0 0
Joel Davis Jets 2 1 0
Corey Crowder Packers 2 0 0
John Milner Browns 2 0 0
Johnny Anderson Giants 2 0 0
Gijon Miller Bengals 2 0 0
Ryan Rolle Seahawks 2 0 0
Brandon Palmisano Packers 2 1 0
LenDale Gaither Patriots 2 0 0
Lavonte David Chiefs 2 0 0
Chuck Gammon Falcons 2 0 0
Kevin Daft Seahawks 1 0 0
Antuan Dingle Jaguars 1 0 0
Mike Folk Raiders 1 0 0
Chris Soward Packers 1 0 0
Steve Brown Patriots 1 1 0
Cecil Jansen Rams 1 0 0
Jacquan Williams Jets 1 0 0
Reggie Farris Bengals 1 0 0
Rolando McClain Steelers 1 0 0
Richie Williams Cowboys 1 0 0
Holden Forte Steelers 1 0 0
Casey Matthews 49ers 1 0 0
Michael Wren Giants 1 0 0
Kamerion Cutler Cowboys 1 0 0
Jerious Carpenter Chiefs 1 0 0
Jimmy Tecmo Giants 1 0 0
Zach Brown Steelers 1 0 0
DeAngelo Williams Bills 0 1 1
 
 
  • DAL. 21@
      DET. 14